Commission is calculated on Eligible Net Revenue actually received, not theoretical list value. Instalment commission accrues only when each instalment is successfully received.
The LIVE Angrezi Guru Fees page is the authoritative pricing source. AGPN does not maintain an independent retail price list. Commission examples below are illustrations only; actual commission is calculated on Eligible Net Revenue (ENR) actually received.
| Programme | India | International | 5% | 10% | 20% | 25% |
|---|---|---|---|---|---|---|
| Open — Monthly | ₹900/month | US$50/month | ₹45 | ₹90 | ₹180 | ₹225 |
| Open — Full Course | ₹1,800 | US$150 | ₹90 | ₹180 | ₹360 | ₹450 |
| Gold — Monthly | ₹3,000/month | US$150/month | ₹150 | ₹300 | ₹600 | ₹750 |
| Gold — Full Course | ₹7,500 | US$400 | ₹375 | ₹750 | ₹1,500 | ₹1,875 |
| Diamond — Monthly | ₹6,000/month | US$300/month | ₹300 | ₹600 | ₹1,200 | ₹1,500 |
| Diamond — Full Course | ₹15,000 | US$750 | ₹750 | ₹1,500 | ₹3,000 | ₹3,750 |
Weekend courses comprise 30 classes over 15 weekends. The recurring India payment is due every 5 weekends; full-course payment covers all 15 weekends / 30 classes.
| Weekend Batch | Every 5 Weekends | Full Course | 5%* | 10%* | 20%* | 25%* |
|---|---|---|---|---|---|---|
| Open Weekend | ₹900 | ₹1,800 | ₹45 / ₹90 | ₹90 / ₹180 | ₹180 / ₹360 | ₹225 / ₹450 |
| Gold Weekend | ₹3,000 | ₹7,500 | ₹150 / ₹375 | ₹300 / ₹750 | ₹600 / ₹1,500 | ₹750 / ₹1,875 |
| Diamond Weekend | ₹6,000 | ₹15,000 | ₹300 / ₹750 | ₹600 / ₹1,500 | ₹1,200 / ₹3,000 | ₹1,500 / ₹3,750 |
*Weekend illustration order: every-5-weekends payment / full-course payment. Commission accrues only as eligible revenue is actually received.
| Programme | India | International | 5% | 10% | 20% | 25% |
|---|---|---|---|---|---|---|
| English Immersion™ — Regular | ₹21,000 | US$450 | ₹1,050 | ₹2,100 | ₹4,200 | ₹5,250 |
| English Immersion™ — Early Bird | ₹18,900 | US$400 | ₹945 | ₹1,890 | ₹3,780 | ₹4,725 |
| Global English Academy™ — Regular | ₹1,44,000 | US$3,600 | ₹7,200 | ₹14,400 | ₹28,800 | ₹36,000 |
| Global English Academy™ — Early Bird | ₹1,29,600 | US$3,400 | ₹6,480 | ₹12,960 | ₹25,920 | ₹32,400 |
| Private 1-to-1 — 10 Hours · Focus | ₹12,000 | US$450 | ₹600 | ₹1,200 | ₹2,400 | ₹3,000 |
| Private 1-to-1 — 20 Hours · Progress | ₹22,000 | US$850 | ₹1,100 | ₹2,200 | ₹4,400 | ₹5,500 |
| Private 1-to-1 — 40 Hours · Transformation | ₹38,000 | US$1,500 | ₹1,900 | ₹3,800 | ₹7,600 | ₹9,500 |
| Subscription | India | International | 5% | 10% | 20% | 25% |
|---|---|---|---|---|---|---|
| Monthly · 1 Month | ₹100 | US$25 | ₹5 | ₹10 | ₹20 | ₹25 |
| Half-Yearly · 6 Months | ₹400 | US$100 | ₹20 | ₹40 | ₹80 | ₹100 |
| Annual · 12 Months | ₹600 | US$150 | ₹30 | ₹60 | ₹120 | ₹150 |
All percentage figures are retail-price illustrations before ENR exclusions. Actual commission is based on the applicable partner scenario and ENR after taxes/indirect taxes, refunds, reversals, chargebacks and other published exclusions. Institutional pricing and special campaign economics follow the written agreement.
Select a current Angrezi Guru product price or enter ENR manually. Currency, price and partner scenario are kept explicit.