LIVE Online
Gives learners flexible Morning, Evening and Late Evening options.
Explore freely. Take the FREE Level Test when you want a personalised starting point.
Take FREE Level TestAll published timetable times below are shown in Indian Standard Time (IST). Choose the schedule that matches your program and daily routine.
LIVE Online Spoken English classes are available across Morning, Day (Afternoon), Evening and Late Evening batches, giving learners the flexibility to choose a teaching window that fits their daily routine.
Each batch follows the CEFR progression through CEFR A, CEFR B and CEFR C.
| Time (IST) | Duration | Description | Category |
|---|---|---|---|
| Morning Batches | |||
| 7:00 AM–7:45 AM | 45 min | CEFR A — LIVE Spoken English | Live Online Spoken English Classes |
| 8:00 AM–8:45 AM | 45 min | CEFR B — LIVE Spoken English | Live Online Spoken English Classes |
| 9:00 AM–9:45 AM | 45 min | CEFR C — LIVE Spoken English | Live Online Spoken English Classes |
| Day (Afternoon) Batches | |||
| 12:00 PM–12:45 PM | 45 min | CEFR A — LIVE Spoken English | Live Online Spoken English Classes |
| 12:45 PM–13:30 PM | 45 min | CEFR B — LIVE Spoken English | Live Online Spoken English Classes |
| 13:30 PM–14:15 PM | 45 min | CEFR C — LIVE Spoken English | Live Online Spoken English Classes |
| Evening Batches | |||
| 7:00 PM–7:45 PM | 45 min | CEFR A — LIVE Spoken English | Live Online Spoken English Classes |
| 7:45 PM–8:30 PM | 45 min | CEFR B — LIVE Spoken English | Live Online Spoken English Classes |
| 8:30 PM–9:15 PM | 45 min | CEFR C — LIVE Spoken English | Live Online Spoken English Classes |
| Late Evening Batches | |||
| 9:30 PM–10:15 PM | 45 min | CEFR A — LIVE Spoken English | Live Online Spoken English Classes |
| 10:15 PM–11:00 PM | 45 min | CEFR B — LIVE Spoken English | Live Online Spoken English Classes |
| 11:00 PM–11:45 PM | 45 min | CEFR C — LIVE Spoken English | Live Online Spoken English Classes |
Weekend batches are intensive 30-class courses delivered over 15 weekends — 15 Saturdays and 15 Sundays. Each class is 45 minutes.
| Time (IST) | Duration | Activity | Type |
|---|---|---|---|
| 7:00–7:45 AM | 45 min | CEFR A — Weekend LIVE Spoken English | Teaching |
| 8:00–8:45 AM | 45 min | CEFR B — Weekend LIVE Spoken English | Teaching |
| 9:00–9:45 AM | 45 min | CEFR C — Weekend LIVE Spoken English | Teaching |
| 10:30–11:15 AM | 45 min | Gold — Working Professionals | Teaching |
| 11:15 AM–12:00 PM | 45 min | Diamond — Working Professionals | Teaching |
| 4:00–4:45 PM | 45 min | Gold — Weekend Batch | Teaching |
| 5:00–5:45 PM | 45 min | Diamond — Weekend Batch | Teaching |
| 7:00–7:45 PM | 45 min | CEFR A — Weekend LIVE Spoken English | Teaching |
| 8:00–8:45 PM | 45 min | CEFR B — Weekend LIVE Spoken English | Teaching |
| 9:00–9:45 PM | 45 min | CEFR C — Weekend LIVE Spoken English | Teaching |
₹900 every 5 weekends
₹1,800 full course
₹3,000 every 5 weekends
₹7,500 full course
₹6,000 every 5 weekends
₹15,000 full course
A structured full-day English immersion experience integrating level-specific English development with reading, listening, speaking, writing, public speaking and real-world communication.
| Time (IST) | Session | Development Focus |
|---|---|---|
| 7:00–8:00 AM | Beginner English Foundation | Vocabulary, pronunciation, sentence formation, essential grammar, guided conversation. |
| 8:00–9:00 AM | Intermediate English Development | Functional English, practical grammar, listening comprehension and real-life communication. |
| 9:00–10:00 AM | Advanced English Communication | Public speaking, presentations, debates, interview preparation and professional communication. |
| 10:00–11:00 AM | Reading & Listening Club | Newspapers, articles, podcasts, audiobooks and guided comprehension. |
| 11:00 AM–12:00 PM | Speaking Practice & Club Activities | Pair conversation, group discussion, role plays, storytelling and simulations. |
| 12:00–1:00 PM | Lunch Break | Lunch and rest. |
| 1:00–2:00 PM | Writing & Speech Preparation | Emails, reports, summaries, journals, speeches and presentations. |
| 2:00–3:00 PM | Speaking Practice & Real-World English | Practical conversations, interviews, impromptu speaking and communication activities. |
The residential development programme combines English mastery, digital skills, public speaking, leadership, career preparation, practical projects, sports, co-curricular development and structured residential living.
The formal academic programme runs from 9:00 AM–4:00 PM, followed by supervised residential, physical, curricular and co-curricular development activities.
| Time (IST) | Session | Development Focus |
|---|---|---|
| 9:00–9:30 AM | Morning Assembly | English conversation · News reading · Thought for the Day · Current affairs · Group discussion. |
| 9:30–10:30 AM | English Mastery | Grammar · Vocabulary · Reading · Pronunciation · Writing. |
| 10:30–11:15 AM | Listening & Speaking Lab | Conversation · Listening · Role plays · Debates · Group activities. |
| 11:15–11:30 AM | Break | Refreshment and short break. |
| 11:30 AM–12:30 PM | Digital Skills | Computers · Office tools · Google Workspace · Canva · AI productivity · Internet. |
| 12:30–1:15 PM | Public Speaking & Leadership | Speeches · Presentations · Storytelling · Leadership · Evaluation. |
| 1:15–2:00 PM | Lunch & English Tables | Lunch with structured social English interaction. |
| 2:00–3:00 PM | Career Lab | Sales · Recruitment · Customer Service · Digital Marketing · Business Communication · Interviews. |
| 3:00–3:45 PM | Projects & Practical Work | Business simulations · Case studies · Team projects · Mock client meetings. |
| 3:45–4:00 PM | Academic Reflection | Journal · Goal review · Planning · Daily learning reflection. |
| Time (IST) | Session | Development Focus |
|---|---|---|
| 4:00–4:30 PM | Tea, Rest & Reset | Refreshment · Personal time · Change for activities. |
| 4:30–5:30 PM | Sports, Fitness & Adventure | Running · Football · Volleyball · Cricket · Strength · Yoga · Cycling · Fitness challenges. |
| 5:30–6:30 PM | Curricular Project Studio | English projects · Digital assignments · Research · Career projects · Portfolio work · Capstone development. |
| 6:30–7:15 PM | Bath / Personal Time | Personal hygiene · Laundry · Room organisation · Informal conversation. |
| 7:15–8:00 PM | Dinner & Community Tables | Dinner · English conversation · Social interaction · Community living. |
| 8:00–9:00 PM | Co-Curricular Development | GSC speaking meetings · Debate · Theatre · Music · Quiz · Reading · Entrepreneurship · Leadership activities. |
| 9:00–9:30 PM | Independent Learning & Reflection | Reading · Journal · Vocabulary review · Personal goals · Preparation for tomorrow. |
| After 9:30 PM | Residential Wind-Down | Personal time · Quiet hours · Rest according to residential rules. |
Regular LIVE Online: OPEN Batch 26 starts Tuesday, 15 September 2026 · Weekend LIVE Online: Saturday & Sunday batches start Saturday, 19 September 2026 and run for 15 weekends / 30 classes.